Specifications
Surface Treatments
Certifications
- ISO 9001 - 2015 Certified
- PED 2014/68/EC
- NACE MR0175/ISO 15156-2
- NORSOK M-650
- DFAR
- MERKBLATT AD 2000 W2/W7/W10
The 21CrMoV5-7 (Werkstoff 1.7709) datasheet consolidates the EN 10269 chemistry, mechanical-property floors at room and elevated temperature, Q+T heat-treatment cycle, welding procedure, and cross-references to ASTM A193 Grade B16, AFNOR 20CDV5.7 and Polish PN 21HMF. Use as the procurement reference for any 21CrMoV5-7 order.
Request the Full 21CrMoV5-7 Datasheet as a PDF Download
| Property | Value |
|---|---|
| EN designation | 21CrMoV5-7 |
| Werkstoff | 1.7709 |
| AFNOR alias | 20CDV5.7 (NF A35-559) |
| Polish PN alias | 21HMF (PN-89/H-84030) |
| Closest US cousin | ASTM A193 Grade B16 |
| Standard | EN 10269:2013 + A1:2024 |
| Service envelope | up to 550 deg C continuous |
| Chemistry family | Cr-Mo-V Q+T low-alloy |
| Tensile (Rm) RT | 700 to 850 MPa |
| 0.2 percent proof RT | >=550 MPa |
| 0.2 percent proof at 500 deg C | >=450 MPa |
| Charpy V at 20 deg C | >=63 J longitudinal |
| Hardness (Q+T) | 210 to 250 HBW |
| Q+T cycle | 880 to 940 deg C oil quench; temper 680 to 740 deg C, ≥2 h, air cool |
| Inspection | EN 10204 type 3.1 default; type 3.2 with witness on call-out |
| Property | Value | Condition |
|---|---|---|
| Tensile (Rm) | 700 to 850 MPa | RT, Q+T |
| 0.2 percent proof stress (Rp0.2) | ≥550 MPa | RT, Q+T |
| Elongation A5 | ≥16 percent | RT, longitudinal |
| Charpy V impact (KV) | ≥63 J | 20 deg C |
| 0.2 percent proof at 500 deg C | ≥450 MPa | elevated-temp |
| Hardness | 210 to 250 HBW | Q+T |
Companion reference pages: Torque Chart · Bolt Dimensions · Stress-Rupture Tables · FAQ. Standards: EN 10269 · VdTUV Wb 350 · ASTM A193. Back to the 21CrMoV5-7 Alloy Hub.